<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webfact</title>
	<atom:link href="http://www.webfact.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webfact.de</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 09:59:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DKV tariff extension</title>
		<link>http://www.webfact.de/concept/dkv-tariff-extension/</link>
		<comments>http://www.webfact.de/concept/dkv-tariff-extension/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:18:29 +0000</pubDate>
		<dc:creator>Gabriel Cueto</dc:creator>
				<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.webfact.de/group/</guid>
		<description><![CDATA[The private insurer DKV promoted their new tariffs with an online-campaign on the DKV-homepage and different web portals such as Bild.de. Users were asked to answer 5 different questions about&#8230;]]></description>
			<content:encoded><![CDATA[<p>The private insurer DKV promoted their new tariffs with an online-campaign on the DKV-homepage and different web portals such as Bild.de. Users were asked to answer 5 different questions about their preferences concerning illness-security aspects.</p>
<p>After having given the answer, they were presented the best-fit DKV-tariffs based on their input. Now webfact implemented new components such as a new tariff-calculator.</p>
<p>In addition, new cooperation-partners were integrated.</p>
<p><strong><br />
The tariff-application in an overview</strong></p>
<p>- Multiple-Choice form for entry of user-preferences concerning 5 themes<br />
- Algorithm for identification of the best-tariffs<br />
- Answer-Page with general user-categorisation (user-type) and tariffs<br />
- Direct contact to sales support team with the user-results</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webfact.de/concept/dkv-tariff-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner production</title>
		<link>http://www.webfact.de/concept/banner-production/</link>
		<comments>http://www.webfact.de/concept/banner-production/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:03:55 +0000</pubDate>
		<dc:creator>Gabriel Cueto</dc:creator>
				<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.webfact.de/group/</guid>
		<description><![CDATA[Webfact produces different banner-flights for Lufthansa, Swiss, Fonic, Weight-Watchers, DKV, Cortal Consors in cooperation with the Plan-Net Munic. Within the last 4 months a team specialised on the production has&#8230;]]></description>
			<content:encoded><![CDATA[<p>Webfact produces different banner-flights for Lufthansa, Swiss, Fonic, Weight-Watchers, DKV, Cortal Consors in cooperation with the Plan-Net Munic. Within the last 4 months a team specialised on the production has been set-up.</p>
<p>The team focuses on the flexible support and production of the flights, giving Plan.Net Munich security and addition production-capacity.</p>
<p><strong>The facts in an overview:</strong></p>
<p>- Programming of Masters<br />
- Programming of Adaptations<br />
- Programming of Fail-Overs<br />
- Flash Programming</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webfact.de/concept/banner-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI &#8220;Vergessen im Internet&#8221;</title>
		<link>http://www.webfact.de/concept/bmi-vergessen-im-internet/</link>
		<comments>http://www.webfact.de/concept/bmi-vergessen-im-internet/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:16:35 +0000</pubDate>
		<dc:creator>Gabriel Cueto</dc:creator>
				<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.webfact.de/group/</guid>
		<description><![CDATA[webfact provides service and technical support for the homepage of the BMI’s competition “Vergessen im Internet”.
The Federal Ministry of the Interior (BMI) and the National Academy of Science and&#8230;]]></description>
			<content:encoded><![CDATA[<p>webfact provides service and technical support for the homepage of the BMI’s competition “Vergessen im Internet”.</p>
<p>The Federal Ministry of the Interior (BMI) and the National Academy of Science and Engineering (acatech) have called this competition into life in order to raise awareness that data, once uploaded to the internet, can not always easily and globally be deleted.</p>
<p>The competition gives people with different backgrounds the opportunity to communicate their ideas about how to achieve a more reliable system of “forgetting on the internet”.<br />
<strong></strong></p>
<p><strong>Our services include:</strong></p>
<p>- Set-Up of the existing webpage on a new server-environment<br />
- Technical support<br />
- Achievement of accessibility on the website<br />
- Maintenance of content</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webfact.de/concept/bmi-vergessen-im-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tele5 &#8211; Breaking Dawn Special</title>
		<link>http://www.webfact.de/concept/tele5-breaking-dawn-special/</link>
		<comments>http://www.webfact.de/concept/tele5-breaking-dawn-special/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:25:05 +0000</pubDate>
		<dc:creator>Gabriel Cueto</dc:creator>
				<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.webfact.de/group/</guid>
		<description><![CDATA[webfact set up a Tele5 &#8220;Breaking Dawn&#8221; special with a live stream from the event to the Tele5 webpage.
The development contained the set-up of a backend for the video-upload&#8230;]]></description>
			<content:encoded><![CDATA[<p>webfact set up a Tele5 &#8220;Breaking Dawn&#8221; special with a live stream from the event to the Tele5 webpage.</p>
<p>The development contained the set-up of a backend for the video-upload with all information about the content as well as the development of the new frontend area that is promoted on the entrypage of tele5.de.</p>
<p>All videos were streamed in cooperation with Nacamar.</p>
<p><strong>The tasks in an overview</strong></p>
<p>- Video-module for all past broadcasts of the week from Tele5 such as magazines, serieses or films<br />
- Frontend Programming of the video-overview and video-detail-page<br />
- Content Management System for the upload of the videos with all relevant information<br />
- Connection to streaming partner Nacamar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webfact.de/concept/tele5-breaking-dawn-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW E-card</title>
		<link>http://www.webfact.de/concept/bmw-e-card/</link>
		<comments>http://www.webfact.de/concept/bmw-e-card/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:20:45 +0000</pubDate>
		<dc:creator>Gabriel Cueto</dc:creator>
				<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.webfact.de/group/</guid>
		<description><![CDATA[All the BMW motorcycles are in position and numerous headlights are just waiting for you to turn them on to send bright, shining greetings to your fellow motorcyclists, colleagues, friends&#8230;]]></description>
			<content:encoded><![CDATA[<p>All the BMW motorcycles are in position and numerous headlights are just waiting for you to turn them on to send bright, shining greetings to your fellow motorcyclists, colleagues, friends or relatives.</p>
<p>Enter yout own persional New Year&#8217;s message in the text box and surprise the recipient with absolutely unforgehttable BIKE LIGHT GREETINGS. Of course you can also send a non-personalised e-card in the version shown here if you prefer.</p>
<p>&nbsp;</p>
<p><strong>Tasks in an Overview</strong></p>
<p>- Programming Double Opt In for E-Card Sending<br />
- Programming in Flash Animation, were the Text of the initial Message is displayed on the Bikes-Headlights<br />
- Programming in Flash of E-Card Sending<br />
- Selection of multiple Receipients<br />
- Post to Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webfact.de/concept/bmw-e-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nivea Advent Calender 2011</title>
		<link>http://www.webfact.de/concept/nivea-advent-calender-2011/</link>
		<comments>http://www.webfact.de/concept/nivea-advent-calender-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:14:10 +0000</pubDate>
		<dc:creator>Gabriel Cueto</dc:creator>
				<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.webfact.de/group/</guid>
		<description><![CDATA[This year’s NIVEA advent calender is accomplished by webfact’s flash unit. The development of the corresponding christmas e-card tool was established by webfact as well.
Everyone can send e-cards with&#8230;]]></description>
			<content:encoded><![CDATA[<p>This year’s NIVEA advent calender is accomplished by webfact’s flash unit. The development of the corresponding christmas e-card tool was established by webfact as well.</p>
<p>Everyone can send e-cards with the christmas e-card tool without previous registration. The sender can win a trip to the addressee of the e-card on certain days. Several NIVEA product sets can be won if the user decides to participate in a day’s lottery.</p>
<p><strong>The tasks in an overview:</strong></p>
<p>- programming of the flash tools e-card and advent calendar<br />
- implementation into the NIVEA website<br />
- adaptation and administration of corresponding teasers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webfact.de/concept/nivea-advent-calender-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tele5 App</title>
		<link>http://www.webfact.de/concept/tele5-app/</link>
		<comments>http://www.webfact.de/concept/tele5-app/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:57:13 +0000</pubDate>
		<dc:creator>Gabriel Cueto</dc:creator>
				<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.webfact.de/group/</guid>
		<description><![CDATA[webfact developed an android and iPhone app for the tv channel Tele5. The users can create their very individual program plan, share it with friends and make the app remind&#8230;]]></description>
			<content:encoded><![CDATA[<p>webfact developed an android and iPhone app for the tv channel Tele5. The users can create their very individual program plan, share it with friends and make the app remind them on a certain shows.</p>
<p>Furthermore it is possible to flip through the current program and add shows as favorites. There is a lot information on the numerous shows like facts about the actors and the plot. The application gives the users the possiblity to watch videos right on their smartphones (like cinema trailer).</p>
<p><strong>The facts in an overview:</strong></p>
<p>- Design<br />
- Programming of the application</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webfact.de/concept/tele5-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nivea Drück Dich App</title>
		<link>http://www.webfact.de/concept/nivea-druck-dich-app/</link>
		<comments>http://www.webfact.de/concept/nivea-druck-dich-app/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:24:19 +0000</pubDate>
		<dc:creator>Gabriel Cueto</dc:creator>
				<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.webfact.de/group/</guid>
		<description><![CDATA[webfact developed the application as Android and iPhone version. After download and registration with sms-verification, users can select a Nivea-Icon to send it to a recipient.
In addition, users can&#8230;]]></description>
			<content:encoded><![CDATA[<p>webfact developed the application as Android and iPhone version. After download and registration with sms-verification, users can select a Nivea-Icon to send it to a recipient.</p>
<p>In addition, users can write a message to the recipient. Recipients&#8217; can be selected from the user’s address-book. Recipients can answer directly to the sender</p>
<p><strong>Tasks in an Overview</strong></p>
<p>- Programming API to SMS Gateway for Registration-SMS<br />
- Programming Androit<br />
- Programming I-Phone<br />
- Release to Market Place and I-Tunes Store<br />
- Post to Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webfact.de/concept/nivea-druck-dich-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIVEA Hair academy 2011</title>
		<link>http://www.webfact.de/concept/nivea-hair-academy-2011/</link>
		<comments>http://www.webfact.de/concept/nivea-hair-academy-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:11:10 +0000</pubDate>
		<dc:creator>Gabriel Cueto</dc:creator>
				<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.webfact.de/group/</guid>
		<description><![CDATA[For the second time webfact has programmed and released the NIVEA Hair Academy event on facebook.
Participants could upload their hair photo in order to win a trip to the&#8230;]]></description>
			<content:encoded><![CDATA[<p>For the second time webfact has programmed and released the NIVEA Hair Academy event on facebook.</p>
<p>Participants could upload their hair photo in order to win a trip to the NIVEA house in Hamburg including expert consultation with Sally Brooks. After the application phase, a jury nominated 30 finalists for whom the NIVEA fans could vote.</p>
<p>The eleven finalists who gathered the greatest number of votes were the winners of this year’s Hair Academy.</p>
<p><strong>The tasks in an overview:</strong></p>
<p>- Programming of all phases of the competition<br />
- Implementation into Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webfact.de/concept/nivea-hair-academy-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMAX redesign</title>
		<link>http://www.webfact.de/concept/remax-redesign/</link>
		<comments>http://www.webfact.de/concept/remax-redesign/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:57:18 +0000</pubDate>
		<dc:creator>Gabriel Cueto</dc:creator>
				<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.webfact.de/group/</guid>
		<description><![CDATA[webfact set up a redesign for the real estate company REMAX.
The main goal of the page is to inform their clients about the franchise system and to extinguish the&#8230;]]></description>
			<content:encoded><![CDATA[<p>webfact set up a redesign for the real estate company REMAX.</p>
<p>The main goal of the page is to inform their clients about the franchise system and to extinguish the white spots all over the world.  webfact was hired to develop a concept, the design and then the html/css programming of the new templates for the Remax-CMS.</p>
<p>The programming included the animated Europe maps, a newly designed search for properties  and the basic HTML coding.<br />
<strong></strong></p>
<p><strong>The tasks in an overview:</strong></p>
<p>- Concept<br />
- Design<br />
- Programming HTML / CSS<br />
- Development and integration of an animated map</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webfact.de/concept/remax-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

